Cheat Sheet
HTTP Status Codes
Standard HTTP response status codes by class.
1xx Informational
| 100 | Continue |
| 101 | Switching Protocols |
| 102 | Processing |
| 103 | Early Hints |
2xx Success
| 200 | OK |
| 201 | Created |
| 202 | Accepted |
| 204 | No Content |
| 206 | Partial Content |
3xx Redirection
| 301 | Moved Permanently |
| 302 | Found (Temporary Redirect) |
| 303 | See Other |
| 304 | Not Modified |
| 307 | Temporary Redirect (preserves method) |
| 308 | Permanent Redirect (preserves method) |
4xx Client Errors
| 400 | Bad Request |
| 401 | Unauthorized (authentication required) |
| 403 | Forbidden |
| 404 | Not Found |
| 405 | Method Not Allowed |
| 406 | Not Acceptable |
| 408 | Request Timeout |
| 409 | Conflict |
| 410 | Gone |
| 413 | Payload Too Large |
| 415 | Unsupported Media Type |
| 418 | I'm a teapot |
| 422 | Unprocessable Entity |
| 425 | Too Early |
| 429 | Too Many Requests |
5xx Server Errors
| 500 | Internal Server Error |
| 501 | Not Implemented |
| 502 | Bad Gateway |
| 503 | Service Unavailable |
| 504 | Gateway Timeout |
| 505 | HTTP Version Not Supported |
| 507 | Insufficient Storage |
| 511 | Network Authentication Required |